Solid Fluid System Solutions  
Home Software About Hardware Firmware
Folder Icon Thread Data
Folder Icon Fastener Data

Document Icon Reference Data
Current Document Icon Standard Twist Drills

Standard Twist Drill Sizes

Twist Drill Angles

0 - 1"



(inch) (mm) (fractional) (num/let) (metric)
0.0118 0.3 0.3
0.0126 0.32 0.32
0.0135 80 0.34
0.0138 0.35 0.35
0.0145 79 0.37
0.0150 0.38 0.38
0.0156 1/64 0.4
0.0157 0.4 0.4
0.0160 78 0.41
0.0165 0.42 0.42
0.0177 0.45 0.45
0.0180 77 0.46
0.0189 0.48 0.48
0.0197 0.5 0.5
0.0200 76 0.51
0.0205 0.52 0.52
0.0210 75 0.53
0.0217 0.55 0.55
0.0225 74 0.57
0.0228 0.58 0.58
0.0236 0.6 0.6
0.0240 73 0.61
0.0244 0.62 0.62
0.0250 72 0.64
0.0256 0.65 0.65
0.0260 71 0.66
0.0268 0.68 0.68
0.0276 0.7 0.7
(inch) (mm) (fractional) (num/let) (metric)
0.0280 70 0.71
0.0283 0.72 0.72
0.0292 69 0.74
0.0295 0.75 0.75
0.0307 0.78 0.78
0.0310 68 0.79
0.0313 1/32 0.79
0.0315 0.8 0.8
0.0320 67 0.81
0.0323 0.82 0.82
0.0330 66 0.84
0.0335 0.85 0.85
0.0346 0.88 0.88
0.0350 65 0.89
0.0354 0.9 0.9
0.0360 64 0.91
0.0362 0.92 0.92
0.0370 63 0.94
0.0374 0.95 0.95
0.0380 62 0.97
0.0386 0.98 0.98
0.0390 61 0.99
0.0394 1 1
0.0400 60 1.02
0.0410 59 1.04
0.0413 1.05 1.05
0.0420 58 1.07
0.0430 57 1.09
(inch) (mm) (fractional) (num/let) (metric)
0.0433 1.1 1.1
0.0453 1.15 1.15
0.0465 56 1.18
0.0469 3/64 1.19
0.0472 1.2 1.2
0.0492 1.25 1.25
0.0512 1.3 1.3
0.0520 55 1.32
0.0531 1.35 1.35
0.0550 54 1.4
0.0551 1.4 1.4
0.0571 1.45 1.45
0.0591 1.5 1.5
0.0595 53 1.51
0.0610 1.55 1.55
0.0625 1/16 1.59
0.0630 1.6 1.6
0.0635 52 1.61
0.0650 1.65 1.65
0.0669 1.7 1.7
0.0670 51 1.7
0.0689 1.75 1.75
0.0700 50 1.78
0.0709 1.8 1.8
0.0728 1.85 1.85
0.0730 49 1.85
0.0748 1.9 1.9
0.0760 48 1.93
(inch) (mm) (fractional) (num/let) (metric)
0.0768 1.95 1.95
0.0781 5/64 1.98
0.0785 47 1.99
0.0787 2 2
0.0807 2.05 2.05
0.0810 46 2.06
0.0820 45 2.08
0.0827 2.1 2.1
0.0846 2.15 2.15
0.0860 44 2.18
0.0866 2.2 2.2
0.0886 2.25 2.25
0.0890 43 2.26
0.0906 2.3 2.3
0.0925 2.35 2.35
0.0935 42 2.37
0.0938 3/32 2.38
0.0945 2.4 2.4
0.0960 41 2.44
0.0965 2.45 2.45
0.0980 40 2.49
0.0984 2.5 2.5
0.0995 39 2.53
0.1004 2.55 2.55
0.1015 38 2.58
0.1024 2.6 2.6
0.1040 37 2.64
0.1043 2.65 2.65
(inch) (mm) (fractional) (num/let) (metric)
0.1063 2.7 2.7
0.1065 36 2.71
0.1083 2.75 2.75
0.1094 7/64 2.78
0.1100 35 2.79
0.1102 2.8 2.8
0.1110 34 2.82
0.1122 2.85 2.85
0.1130 33 2.87
0.1142 2.9 2.9
0.1160 32 2.95
0.1161 2.95 2.95
0.1181 3 3
0.1200 31 3.05
0.1220 3.1 3.1
0.1250 1/8 3.18
0.1260 3.2 3.2
0.1285 30 3.26
0.1299 3.3 3.3
0.1339 3.4 3.4
0.1360 29 3.45
0.1378 3.5 3.5
0.1405 28 3.57
0.1406 9/64 3.57
0.1417 3.6 3.6
0.1440 27 3.66
0.1457 3.7 3.7
0.1470 26 3.73
(inch) (mm) (fractional) (num/let) (metric)
0.1495 25 3.8
0.1496 3.8 3.8
0.1520 24 3.86
0.1535 3.9 3.9
0.1540 23 3.91
0.1563 5/32 3.97
0.1570 22 3.99
0.1575 4 4
0.1590 21 4.04
0.1610 20 4.09
0.1614 4.1 4.1
0.1654 4.2 4.2
0.1660 19 4.22
0.1693 4.3 4.3
0.1695 18 4.31
0.1719 11/64 4.37
0.1730 17 4.39
0.1732 4.4 4.4
0.1770 16 4.5
0.1772 4.5 4.5
0.1800 15 4.57
0.1811 4.6 4.6
0.1820 14 4.62
0.1850 13 4.7
0.1850 4.7 4.7
0.1875 3/16 4.76
0.1890 4.8 4.8
0.1890 12 4.8
(inch) (mm) (fractional) (num/let) (metric)
0.1910 11 4.85
0.1929 4.9 4.9
0.1935 10 4.91
0.1960 9 4.98
0.1969 5 5
0.1990 8 5.05
0.2008 5.1 5.1
0.2010 7 5.11
0.2031 13/64 5.16
0.2040 6 5.18
0.2047 5.2 5.2
0.2055 5 5.22
0.2087 5.3 5.3
0.2090 4 5.31
0.2126 5.4 5.4
0.2130 3 5.41
0.2165 5.5 5.5
0.2188 7/32 5.56
0.2205 5.6 5.6
0.2210 2 5.61
0.2244 5.7 5.7
0.2280 1 5.79
0.2283 5.8 5.8
0.2323 5.9 5.9
0.2340 A 5.94
0.2344 15/64 5.95
0.2362 6 6
0.2380 B 6.05
(inch) (mm) (fractional) (num/let) (metric)
0.2402 6.1 6.1
0.2420 C 6.15
0.2441 6.2 6.2
0.2460 D 6.25
0.2480 6.3 6.3
0.2500 1/4 6.35
0.2500 E 6.35
0.2520 6.4 6.4
0.2559 6.5 6.5
0.2570 F 6.53
0.2598 6.6 6.6
0.2610 G 6.63
0.2638 6.7 6.7
0.2656 17/64 6.75
0.2660 H 6.76
0.2677 6.8 6.8
0.2717 6.9 6.9
0.2720 I 6.91
0.2756 7 7
0.2770 J 7.04
0.2795 7.1 7.1
0.2810 K 7.14
0.2813 9/32 7.14
0.2835 7.2 7.2
0.2874 7.3 7.3
0.2900 L 7.37
0.2913 7.4 7.4
0.2950 M 7.49
(inch) (mm) (fractional) (num/let) (metric)
0.2953 7.5 7.5
0.2969 19/64 7.54
0.2992 7.6 7.6
0.3020 N 7.67
0.3031 7.7 7.7
0.3071 7.8 7.8
0.3110 7.9 7.9
0.3125 5/16 7.94
0.3150 8 8
0.3160 O 8.03
0.3189 8.1 8.1
0.3228 8.2 8.2
0.3230 P 8.2
0.3268 8.3 8.3
0.3281 21/64 8.33
0.3307 8.4 8.4
0.3320 Q 8.43
0.3346 8.5 8.5
0.3386 8.6 8.6
0.3390 R 8.61
0.3425 8.7 8.7
0.3438 11/32 8.73
0.3465 8.8 8.8
0.3480 S 8.84
0.3504 8.9 8.9
0.3543 9 9
0.3580 T 9.09
0.3583 9.1 9.1
(inch) (mm) (fractional) (num/let) (metric)
0.3594 23/64 9.13
0.3622 9.2 9.2
0.3661 9.3 9.3
0.3680 U 9.35
0.3701 9.4 9.4
0.3740 9.5 9.5
0.3750 3/8 9.53
0.3770 V 9.58
0.3780 9.6 9.6
0.3819 9.7 9.7
0.3858 9.8 9.8
0.3860 W 9.8
0.3898 9.9 9.9
0.3906 25/64 9.92
0.3937 10 10
0.3970 X 10.08
0.3976 10.1 10.1
0.4016 10.2 10.2
0.4040 Y 10.26
0.4055 10.3 10.3
0.4063 13/32 10.32
0.4094 10.4 10.4
0.4130 Z 10.49
0.4134 10.5 10.5
0.4173 10.6 10.6
0.4213 10.7 10.7
0.4219 27/64 10.72
0.4252 10.8 10.8
(inch) (mm) (fractional) (num/let) (metric)
0.4291 10.9 10.9
0.4331 11 11
0.4370 11.1 11.1
0.4375 7/16 11.11
0.4409 11.2 11.2
0.4449 11.3 11.3
0.4488 11.4 11.4
0.4528 11.5 11.5
0.4531 29/64 11.51
0.4567 11.6 11.6
0.4606 11.7 11.7
0.4646 11.8 11.8
0.4685 11.9 11.9
0.4688 15/32 11.91
0.4724 12 12
0.4764 12.1 12.1
0.4803 12.2 12.2
0.4843 12.3 12.3
0.4844 31/64 12.3
0.4882 12.4 12.4
0.4921 12.5 12.5
0.4961 12.6 12.6
0.5000 12.7 12.7
0.5000 1/2 12.7
0.5039 12.8 12.8
0.5079 12.9 12.9
0.5118 13 13
0.5156 33/64 13.1
(inch) (mm) (fractional) (num/let) (metric)
0.5157 13.1 13.1
0.5197 13.2 13.2
0.5236 13.3 13.3
0.5276 13.4 13.4
0.5313 17/32 13.49
0.5315 13.5 13.5
0.5354 13.6 13.6
0.5394 13.7 13.7
0.5433 13.8 13.8
0.5469 35/64 13.89
0.5472 13.9 13.9
0.5512 14 14
0.5610 14.25 14.25
0.5625 9/16 14.29
0.5709 14.5 14.5
0.5781 37/64 14.68
0.5807 14.75 14.75
0.5906 15 15
0.5938 19/32 15.08
0.6004 15.25 15.25
0.6094 39/64 15.48
0.6102 15.5 15.5
0.6201 15.75 15.75
0.6250 5/8 15.88
0.6299 16 16
0.6398 16.25 16.25
0.6406 41/64 16.27
0.6496 16.5 16.5
(inch) (mm) (fractional) (num/let) (metric)
0.6563 21/32 16.67
0.6594 16.75 16.75
0.6693 17 17
0.6719 43/64 17.07
0.6791 17.25 17.25
0.6875 11/16 17.46
0.6890 17.5 17.5
0.6988 17.75 17.75
0.7031 45/64 17.86
0.7087 18 18
0.7185 18.25 18.25
0.7188 23/32 18.26
0.7283 18.5 18.5
0.7344 47/64 18.65
0.7382 18.75 18.75
0.7480 19 19
0.7500 3/4 19.05
0.7579 19.25 19.25
0.7656 49/64 19.45
0.7677 19.5 19.5
0.7776 19.75 19.75
0.7813 25/32 19.84
0.7874 20 20
0.7969 51/64 20.24
0.7972 20.25 20.25
0.8071 20.5 20.5
0.8125 13/16 20.64
0.8169 20.75 20.75
(inch) (mm) (fractional) (num/let) (metric)
0.8268 21 21
0.8281 53/64 21.03
0.8366 21.25 21.25
0.8438 27/32 21.43
0.8465 21.5 21.5
0.8563 21.75 21.75
0.8594 55/64 21.83
0.8661 22 22
0.8750 7/8 22.23
0.8760 22.25 22.25
0.8858 22.5 22.5
0.8906 57/64 22.62
0.8957 22.75 22.75
0.9055 23 23
0.9063 29/32 23.02
0.9154 23.25 23.25
0.9219 59/64 23.42
0.9252 23.5 23.5
0.9350 23.75 23.75
0.9375 15/16 23.81
0.9449 24 24
0.9531 61/64 24.21
0.9547 24.25 24.25
0.9646 24.5 24.5
0.9688 31/32 24.61
0.9744 24.75 24.75
0.9843 25 25
0.9844 63/64 25
1.0000 1 25.4
(inch) (mm) (fractional) (num/let) (metric)
Copyright © Solid Fluid 2007-2022
Last modified: SolFlu  Thu, 16 Jul 2009 17:18:16 GMT