Solid Fluid System Solutions  
Home Software About Hardware Firmware
Document Icon General Hexagons
Document Icon BA Hexagons
Current Document Icon Metric Hexagons

Metric Hexagon Heads

Hexagon Definitions

Hexagon Dimension Definitions
  • d = Thread Size
  • s = Across Flats Dimension
  • e = Across Corners Dimension
  • m = Thickness

Hexagon Tables

Thread Size (d) Across Flats (s max) Across Flats (s min) Across Corners (e) Thickness (m max) Thickness (m min)
(mm) (mm) (mm) (mm) (mm) (mm)
1.6 3.2 3.02 3.41 1.3 1.05
2 4 3.82 4.32 1.6 1.35
2.5 5 4.82 5.45 2 1.75
3 5.5 5.32 6.01 2.4 2.15
4 7 6.78 7.66 3.2 2.9
5 8 7.78 8.79 4.7 4.4
6 10 9.78 11.05 5.2 4.9
8 13 12.73 14.38 6.8 6.44
10 16 15.73 17.77 8.4 8.04
12 18 17.73 20.03 10.8 10.37
14 21 20.67 23.35 12.8 12.1
16 24 23.67 26.75 14.8 14.1
20 30 29.16 32.95 18 16.9
24 36 35 39.55 21.5 20.2
30 46 45 50.85 25.6 24.3
36 55 53.8 60.78 31 29.4
42 65 63.1 71.3 34 32.4
48 75 73.1 82.6 38 36.4
56 85 82.8 93.56 45 43.4
Copyright © Solid Fluid 2007-2022
Last modified: SolFlu  Sun, 20 Feb 2022 03:18:02 GMT