Thread Form
|
|
|
Thread Tables
| Nominal Diameter | T.P.I. | Basic Depth of Thread | Basic Major Diameter | Basic Effective Diameter | Basic Minor Diameter | Tapping Drill | Clearing Drill |
| (inch) | (n/a) | (inch) | (inch) | (inch) | (inch) | (mm) | (mm) |
| 1/8 | 40 | 0.0160 | 0.1250 | 0.1090 | 0.0930 | 2.55 | 3.3 |
| 5/32 | 40 | 0.0160 | 0.1563 | 0.1402 | 0.1242 | 3.3 | 4.1 |
| 3/16 | 40 | 0.0160 | 0.1875 | 0.1715 | 0.1555 | 4.1 | 4.9 |
| 7/32 | 40 | 0.0160 | 0.2188 | 0.2027 | 0.1867 | 4.9 | 5.7 |
| 1/4 | 40 | 0.0160 | 0.2500 | 0.2340 | 0.2180 | 5.75 | 6.5 |
| 9/32 | 32 | 0.0200 | 0.2813 | 0.2612 | 0.2412 | 6.3 | 7.3 |
| 5/16 | 32 | 0.0200 | 0.3125 | 0.2925 | 0.2725 | 7.1 | 8.1 |
| 3/8 | 32 | 0.0200 | 0.3750 | 0.3550 | 0.3350 | 8.7 | 9.7 |
| 7/16 | 32 | 0.0200 | 0.4375 | 0.4175 | 0.3975 | 10.2 | 11.4 |
| 1/2 | 32 | 0.0200 | 0.5000 | 0.4800 | 0.4600 | 11.8 | 13.1 |
