Hexagon Definitions
|
|
|
Hexagon Tables
| BA No. (d) | Across Flats (s max) | Across Flats (s min) | Across Corners (e) | Thickness (m max) | Thickness (m min) |
| (n/a) | (inch) | (inch) | (inch) | (inch) | (inch) |
| 0 | 0.413 | 0.408 | 0.475 | 0.213 | 0.203 |
| 1 | 0.365 | 0.36 | 0.42 | 0.188 | 0.178 |
| 2 | 0.324 | 0.319 | 0.374 | 0.167 | 0.157 |
| 3 | 0.28 | 0.277 | 0.33 | 0.153 | 0.143 |
| 4 | 0.248 | 0.243 | 0.285 | 0.135 | 0.125 |
| 5 | 0.217 | 0.216 | 0.25 | 0.12 | 0.11 |
| 6 | 0.193 | 0.189 | 0.22 | 0.105 | 0.095 |
| 7 | 0.172 | 0.169 | 0.195 | 0.094 | 0.087 |
| 8 | 0.152 | 0.149 | 0.178 | 0.082 | 0.075 |
| 10 | 0.117 | 0.114 | 0.137 | 0.064 | 0.057 |
| 12 | 0.09 | 0.088 | 0.104 | 0.049 | 0.044 |
