Solid Fluid System Solutions  
Home Software About Hardware Firmware
Folder Icon Working
 
Some of the examples in this section include mathematical formulae. Where the full derivation is not included, my working is shown here.
Folder Icon Resistor Combinations
 
Lookup tables for establishing the value of resistors in pairs. These are provided for the E24 series over as many as three decades. Parallel, series, product and quotient targets are computed.

Current Document Icon Reference Data
 
Various reference data topics.
Document Icon Linear Regulator
 
Derivation of regulator characteristic, and equations for resistor value calculation.
Document Icon Parallel Divider
 
Derivation and calculation of resistor values for a parallel divider / termination network.

Reference Data

To be found here is a source of typical engineering reference data useful for electronic engineering. Some of this stuff I really do remember, but others of it just fall through the cracks. Anyway, it's here for your delectation.

Resistor colour codes

No reference would be complete without a resistor colour codes primer;

Resistor Colour Codes
Color Significant
figures
Multiplier Tolerance Temp. Coefficient (ppm/K)
Black 0 1 N/A 250
Brown 1 10 ±1% 100
Red 2 100 ±2% 50
Orange 3 1K N/A 15
Yellow 4 10K (±5%) 25
Green 5 100K ±0.5% 20
Blue 6 1M ±0.25% 10
Violet 7 10M ±0.1% 5
Gray 8 100M ±0.05% 1
White 9 1G N/A N/A
Gold N/A 0.1 ±5% N/A
Silver N/A 0.01 ±10% N/A
None N/A N/A ±20% N/A

Resistor preferred value tables

When it comes to fleshing out the design data, you really have to design around preferred values;

E6 (20%) E12 (10%) E24 (5%) Values
x x x 10
x 11
x x 12
x 13
x x x 15
x 16
x x 18
x 20
x x x 22
x 24
x x 27
x 30
x x x 33
x 36
x x 39
x 43
x x x 47
x 51
x x 56
x 62
x x x 68
x 75
x x 82
x 91
E48 (2%) E96 (1%) E192 (0.5%) Values
x x x 100 147 215 316 464 681
x 101 149 218 320 470 690
x x 102 150 221 324 475 698
x 104 152 223 328 481 706
x x x 105 154 226 332 487 715
x 106 156 229 336 493 723
x x 107 158 232 340 499 732
x 109 160 234 344 505 741
x x x 110 162 237 348 511 750
x 111 164 240 352 517 759
x x 113 165 243 357 523 768
x 114 167 246 361 530 777
x x x 115 169 249 365 536 787
x 117 172 252 370 542 796
x x 118 174 255 374 549 806
x 120 176 258 379 556 816
x x x 121 178 261 383 562 825
x 123 180 264 388 569 835
x x 124 182 267 392 576 845
x 126 184 271 397 583 856
x x x 127 187 274 402 590 866
x 129 189 277 407 597 876
x x 130 191 280 412 604 887
x 132 193 284 417 612 898
x x x 133 196 287 422 619 909
x 135 198 291 427 626 920
x x 137 200 294 432 634 931
x 138 203 298 437 642 942
x x x 140 205 301 442 649 953
x 142 208 305 448 657 965
x x 143 210 309 453 665 976
x 145 213 312 459 673 988

Signal size conversion factors

It's always the way. The one you want, is the one you can't remember! It's either that or, you remembered correctly but now you're thinking about it, perhaps it's wrong. In any case, have no fear, they're here;

Wanted
Average Peak Pk-Pk RMS
Given Average 1 1.57 3.14 1.11
Peak 0.636 1 2 0.707
Pk-Pk 0.318 0.5 1 0.353
RMS 0.9 1.414 2.828 1
Copyright © Solid Fluid 2007-2022
Last modified: SolFlu  Tue, 26 Mar 2013 23:35:06 GMT