Solid Fluid System Solutions  
Home Software About Hardware Firmware
Current Document Icon Parallel Resistor Combinations
 
Reverse lookup of resistor values that achieve a specific value when placed in parallel.
Document Icon Series Resistor Combinations
 
Reverse lookup of resistor values that achieve a specific value when placed in series.
Document Icon Product Resistor Combinations
 
Reverse lookup of resistor values that achieve a specific value when multiplied.
Document Icon Quotient Resistor Combinations
 
Reverse lookup of resistor values that achieve a specific value when divided.

Parallel resistor value tables

E24 Par 1 1.1 1.2 1.3 1.5 1.6 1.8 2 2.2 2.4 2.7 3 3.3 3.6 3.9 4.3 4.7 5.1 5.6 6.2 6.8 7.5 8.2 9.1
0.1 0.0909 0.0916 0.0923 0.0928 0.0937 0.0941 0.0947 0.0952 0.0956 0.096 0.0964 0.0967 0.0970 0.0972 0.0975 0.0977 0.0979 0.0980 0.0982 0.0984 0.0985 0.0986 0.0987 0.0989
0.11 0.0990 0.1 0.1007 0.1014 0.1024 0.1029 0.1036 0.1042 0.1047 0.1051 0.1056 0.1061 0.1064 0.1067 0.1069 0.1072 0.1074 0.1076 0.1078 0.1080 0.1082 0.1084 0.1085 0.1086
0.12 0.1071 0.1081 0.1090 0.1098 0.1111 0.1116 0.1125 0.1132 0.1137 0.1142 0.1148 0.1153 0.1157 0.1161 0.1164 0.1167 0.1170 0.1172 0.1174 0.1177 0.1179 0.1181 0.1182 0.1184
0.13 0.1150 0.1162 0.1172 0.1181 0.1196 0.1202 0.1212 0.1220 0.1227 0.1233 0.1240 0.1246 0.1250 0.1254 0.1258 0.1261 0.1265 0.1267 0.1270 0.1273 0.1275 0.1277 0.1279 0.1281
0.15 0.1304 0.132 0.1333 0.1344 0.1363 0.1371 0.1384 0.1395 0.1404 0.1411 0.1421 0.1428 0.1434 0.144 0.1444 0.1449 0.1453 0.1457 0.1460 0.1464 0.1467 0.1470 0.1473 0.1475
0.16 0.1379 0.1396 0.1411 0.1424 0.1445 0.1454 0.1469 0.1481 0.1491 0.15 0.1510 0.1518 0.1526 0.1531 0.1536 0.1542 0.1547 0.1551 0.1555 0.1559 0.1563 0.1566 0.1569 0.1572
0.18 0.1525 0.1546 0.1565 0.1581 0.1607 0.1617 0.1636 0.1651 0.1663 0.1674 0.1687 0.1698 0.1706 0.1714 0.1720 0.1727 0.1733 0.1738 0.1743 0.1749 0.1753 0.1757 0.1761 0.1765
0.2 0.1666 0.1692 0.1714 0.1733 0.1764 0.1777 0.18 0.1818 0.1833 0.1846 0.1862 0.1875 0.1885 0.1894 0.1902 0.1911 0.1918 0.1924 0.1931 0.1937 0.1942 0.1948 0.1952 0.1956
0.22 0.1803 0.1833 0.1859 0.1881 0.1918 0.1934 0.1960 0.1981 0.2 0.2015 0.2034 0.2049 0.2062 0.2073 0.2082 0.2092 0.2101 0.2109 0.2116 0.2124 0.2131 0.2137 0.2142 0.2148
0.24 0.1935 0.1970 0.2 0.2025 0.2068 0.2086 0.2117 0.2142 0.2163 0.2181 0.2204 0.2222 0.2237 0.225 0.2260 0.2273 0.2283 0.2292 0.2301 0.2310 0.2318 0.2325 0.2331 0.2338
0.27 0.2125 0.2167 0.2204 0.2235 0.2288 0.2310 0.2347 0.2378 0.2404 0.2426 0.2454 0.2477 0.2495 0.2511 0.2525 0.2540 0.2553 0.2564 0.2575 0.2587 0.2596 0.2606 0.2613 0.2622
0.3 0.2307 0.2357 0.24 0.2437 0.25 0.2526 0.2571 0.2608 0.264 0.2666 0.27 0.2727 0.275 0.2769 0.2785 0.2804 0.282 0.2833 0.2847 0.2861 0.2873 0.2884 0.2894 0.2904
0.33 0.2481 0.2538 0.2588 0.2631 0.2704 0.2735 0.2788 0.2832 0.2869 0.2901 0.2940 0.2972 0.3 0.3022 0.3042 0.3064 0.3083 0.3099 0.3116 0.3133 0.3147 0.3160 0.3172 0.3184
0.36 0.2647 0.2712 0.2769 0.2819 0.2903 0.2938 0.3 0.3050 0.3093 0.3130 0.3176 0.3214 0.3245 0.3272 0.3295 0.3321 0.3343 0.3362 0.3382 0.3402 0.3418 0.3435 0.3448 0.3463
0.39 0.2805 0.2879 0.2943 0.3 0.3095 0.3135 0.3205 0.3263 0.3312 0.3354 0.3407 0.3451 0.3487 0.3518 0.3545 0.3575 0.3601 0.3622 0.3646 0.3669 0.3688 0.3707 0.3722 0.3739
0.43 0.3006 0.3091 0.3165 0.3231 0.3341 0.3389 0.3470 0.3539 0.3596 0.3646 0.3709 0.3760 0.3804 0.3841 0.3872 0.3909 0.3939 0.3965 0.3993 0.4021 0.4044 0.4066 0.4085 0.4105
0.47 0.3197 0.3292 0.3377 0.3451 0.3578 0.3632 0.3726 0.3805 0.3872 0.3930 0.4003 0.4063 0.4114 0.4157 0.4194 0.4236 0.4272 0.4303 0.4336 0.4368 0.4396 0.4422 0.4445 0.4469
0.51 0.3377 0.3484 0.3578 0.3662 0.3805 0.3867 0.3974 0.4063 0.4140 0.4206 0.4289 0.4358 0.4417 0.4467 0.4510 0.4559 0.4600 0.4636 0.4674 0.4712 0.4744 0.4775 0.4801 0.4829
0.56 0.3589 0.3710 0.3818 0.3913 0.4077 0.4148 0.4271 0.4375 0.4463 0.4540 0.4638 0.4719 0.4787 0.4846 0.4896 0.4954 0.5003 0.5045 0.5090 0.5136 0.5173 0.5210 0.5242 0.5275
0.62 0.3827 0.3965 0.4087 0.4197 0.4386 0.4468 0.4611 0.4732 0.4836 0.4927 0.5042 0.5138 0.5219 0.5289 0.5349 0.5418 0.5477 0.5527 0.5581 0.5636 0.5681 0.5726 0.5764 0.5804
0.68 0.4047 0.4202 0.4340 0.4464 0.4678 0.4771 0.4935 0.5074 0.5194 0.5298 0.5431 0.5543 0.5638 0.5719 0.5790 0.5871 0.5940 0.6 0.6063 0.6127 0.6181 0.6234 0.6279 0.6327
0.75 0.4285 0.4459 0.4615 0.4756 0.5 0.5106 0.5294 0.5454 0.5593 0.5714 0.5869 0.6 0.6111 0.6206 0.6290 0.6386 0.6467 0.6538 0.6614 0.6690 0.6754 0.6818 0.6871 0.6928
0.82 0.4505 0.4697 0.4871 0.5028 0.5301 0.5421 0.5633 0.5815 0.5973 0.6111 0.6289 0.6439 0.6567 0.6678 0.6775 0.6886 0.6981 0.7064 0.7152 0.7242 0.7317 0.7391 0.7454 0.7522
0.91 0.4764 0.4980 0.5175 0.5352 0.5663 0.5800 0.6044 0.6254 0.6437 0.6598 0.6806 0.6982 0.7133 0.7263 0.7378 0.7510 0.7623 0.7722 0.7827 0.7935 0.8025 0.8115 0.8191 0.8272
E24 Par 1 1.1 1.2 1.3 1.5 1.6 1.8 2 2.2 2.4 2.7 3 3.3 3.6 3.9 4.3 4.7 5.1 5.6 6.2 6.8 7.5 8.2 9.1
1 0.5 0.5238 0.5454 0.5652 0.6 0.6153 0.6428 0.6666 0.6875 0.7058 0.7297 0.75 0.7674 0.7826 0.7959 0.8113 0.8245 0.8360 0.8484 0.8611 0.8717 0.8823 0.8913 0.9009
1.1 0.5238 0.55 0.5739 0.5958 0.6346 0.6518 0.6827 0.7096 0.7333 0.7542 0.7815 0.8048 0.825 0.8425 0.858 0.8759 0.8913 0.9048 0.9194 0.9342 0.9468 0.9593 0.9698 0.9813
1.2 0.5454 0.5739 0.6 0.624 0.6666 0.6857 0.72 0.75 0.7764 0.8 0.8307 0.8571 0.88 0.9 0.9176 0.9381 0.9559 0.9714 0.9882 1.0054 1.02 1.0344 1.0468 1.0601
1.3 0.5652 0.5958 0.624 0.65 0.6964 0.7172 0.7548 0.7878 0.8171 0.8432 0.8775 0.9069 0.9326 0.9551 0.975 0.9982 1.0183 1.0359 1.0550 1.0746 1.0913 1.1079 1.1221 1.1375
1.5 0.6 0.6346 0.6666 0.6964 0.75 0.7741 0.8181 0.8571 0.8918 0.9230 0.9642 1 1.0312 1.0588 1.0833 1.1120 1.1370 1.1590 1.1830 1.2077 1.2289 1.25 1.2680 1.2877
1.6 0.6153 0.6518 0.6857 0.7172 0.7741 0.8 0.8470 0.8888 0.9263 0.96 1.0046 1.0434 1.0775 1.1076 1.1345 1.1661 1.1936 1.2179 1.2444 1.2717 1.2952 1.3186 1.3387 1.3607
1.8 0.6428 0.6827 0.72 0.7548 0.8181 0.8470 0.9 0.9473 0.99 1.0285 1.08 1.125 1.1647 1.2 1.2315 1.2688 1.3015 1.3304 1.3621 1.395 1.4232 1.4516 1.476 1.5027
2 0.6666 0.7096 0.75 0.7878 0.8571 0.8888 0.9473 1 1.0476 1.0909 1.1489 1.2 1.2452 1.2857 1.3220 1.3650 1.4029 1.4366 1.4736 1.5121 1.5454 1.5789 1.6078 1.6396
2.2 0.6875 0.7333 0.7764 0.8171 0.8918 0.9263 0.99 1.0476 1.1 1.1478 1.2122 1.2692 1.32 1.3655 1.4065 1.4553 1.4985 1.5369 1.5794 1.6238 1.6622 1.7010 1.7346 1.7716
2.4 0.7058 0.7542 0.8 0.8432 0.9230 0.96 1.0285 1.0909 1.1478 1.2 1.2705 1.3333 1.3894 1.44 1.4857 1.5402 1.5887 1.632 1.68 1.7302 1.7739 1.8181 1.8566 1.8991
2.7 0.7297 0.7815 0.8307 0.8775 0.9642 1.0046 1.08 1.1489 1.2122 1.2705 1.35 1.4210 1.485 1.5428 1.5954 1.6585 1.7148 1.7653 1.8216 1.8808 1.9326 1.9852 2.0311 2.0822
3 0.75 0.8048 0.8571 0.9069 1 1.0434 1.125 1.2 1.2692 1.3333 1.4210 1.5 1.5714 1.6363 1.6956 1.7671 1.8311 1.8888 1.9534 2.0217 2.0816 2.1428 2.1964 2.2561
3.3 0.7674 0.825 0.88 0.9326 1.0312 1.0775 1.1647 1.2452 1.32 1.3894 1.485 1.5714 1.65 1.7217 1.7875 1.8671 1.9387 2.0035 2.0764 2.1536 2.2217 2.2916 2.3530 2.4217
3.6 0.7826 0.8425 0.9 0.9551 1.0588 1.1076 1.2 1.2857 1.3655 1.44 1.5428 1.6363 1.7217 1.8 1.872 1.9594 2.0385 2.1103 2.1913 2.2775 2.3538 2.4324 2.5016 2.5795
3.9 0.7959 0.858 0.9176 0.975 1.0833 1.1345 1.2315 1.3220 1.4065 1.4857 1.5954 1.6956 1.7875 1.872 1.95 2.0451 2.1313 2.21 2.2989 2.3940 2.4785 2.5657 2.6429 2.73
4.3 0.8113 0.8759 0.9381 0.9982 1.1120 1.1661 1.2688 1.3650 1.4553 1.5402 1.6585 1.7671 1.8671 1.9594 2.0451 2.15 2.2455 2.3329 2.4323 2.5390 2.6342 2.7330 2.8208 2.9201
4.7 0.8245 0.8913 0.9559 1.0183 1.1370 1.1936 1.3015 1.4029 1.4985 1.5887 1.7148 1.8311 1.9387 2.0385 2.1313 2.2455 2.35 2.4459 2.5553 2.6733 2.7791 2.8893 2.9875 3.0992
5.1 0.8360 0.9048 0.9714 1.0359 1.1590 1.2179 1.3304 1.4366 1.5369 1.632 1.7653 1.8888 2.0035 2.1103 2.21 2.3329 2.4459 2.55 2.6691 2.7982 2.9142 3.0357 3.1443 3.2683
5.6 0.8484 0.9194 0.9882 1.0550 1.1830 1.2444 1.3621 1.4736 1.5794 1.68 1.8216 1.9534 2.0764 2.1913 2.2989 2.4323 2.5553 2.6691 2.8 2.9423 3.0709 3.2061 3.3275 3.4666
6.2 0.8611 0.9342 1.0054 1.0746 1.2077 1.2717 1.395 1.5121 1.6238 1.7302 1.8808 2.0217 2.1536 2.2775 2.3940 2.5390 2.6733 2.7982 2.9423 3.1 3.2430 3.3941 3.5305 3.6875
6.8 0.8717 0.9468 1.02 1.0913 1.2289 1.2952 1.4232 1.5454 1.6622 1.7739 1.9326 2.0816 2.2217 2.3538 2.4785 2.6342 2.7791 2.9142 3.0709 3.2430 3.4 3.5664 3.7173 3.8918
7.5 0.8823 0.9593 1.0344 1.1079 1.25 1.3186 1.4516 1.5789 1.7010 1.8181 1.9852 2.1428 2.2916 2.4324 2.5657 2.7330 2.8893 3.0357 3.2061 3.3941 3.5664 3.75 3.9171 4.1114
8.2 0.8913 0.9698 1.0468 1.1221 1.2680 1.3387 1.476 1.6078 1.7346 1.8566 2.0311 2.1964 2.3530 2.5016 2.6429 2.8208 2.9875 3.1443 3.3275 3.5305 3.7173 3.9171 4.1 4.3132
9.1 0.9009 0.9813 1.0601 1.1375 1.2877 1.3607 1.5027 1.6396 1.7716 1.8991 2.0822 2.2561 2.4217 2.5795 2.73 2.9201 3.0992 3.2683 3.4666 3.6875 3.8918 4.1114 4.3132 4.55
E24 Par 1 1.1 1.2 1.3 1.5 1.6 1.8 2 2.2 2.4 2.7 3 3.3 3.6 3.9 4.3 4.7 5.1 5.6 6.2 6.8 7.5 8.2 9.1
10 0.9090 0.9909 1.0714 1.1504 1.3043 1.3793 1.5254 1.6666 1.8032 1.9354 2.1259 2.3076 2.4812 2.6470 2.8057 3.0069 3.1972 3.3774 3.5897 3.8271 4.0476 4.2857 4.5054 4.7643
11 0.9166 1 1.0819 1.1626 1.32 1.3968 1.5468 1.6923 1.8333 1.9701 2.1678 2.3571 2.5384 2.7123 2.8791 3.0915 3.2929 3.4844 3.7108 3.9651 4.2022 4.4594 4.6979 4.9801
12 0.9230 1.0076 1.0909 1.1729 1.3333 1.4117 1.5652 1.7142 1.8591 2 2.2040 2.4 2.5882 2.7692 2.9433 3.1656 3.3772 3.5789 3.8181 4.0879 4.3404 4.6153 4.8712 5.1753
13 0.9285 1.0141 1.0985 1.1818 1.3448 1.4246 1.5810 1.7333 1.8815 2.0259 2.2356 2.4375 2.6319 2.8192 3 3.2312 3.4519 3.6629 3.9139 4.1979 4.4646 4.7560 5.0283 5.3529
15 0.9375 1.0248 1.1111 1.1963 1.3636 1.4457 1.6071 1.7647 1.9186 2.0689 2.2881 2.5 2.7049 2.9032 3.0952 3.3419 3.5786 3.8059 4.0776 4.3867 4.6788 5 5.3017 5.6639
16 0.9411 1.0292 1.1162 1.2023 1.3714 1.4545 1.6179 1.7777 1.9340 2.0869 2.3101 2.5263 2.7357 2.9387 3.1356 3.3891 3.6328 3.8672 4.1481 4.4684 4.7719 5.1063 5.4214 5.8007
18 0.9473 1.0366 1.125 1.2124 1.3846 1.4693 1.6363 1.8 1.9603 2.1176 2.3478 2.5714 2.7887 3 3.2054 3.4708 3.7268 3.9740 4.2711 4.6115 4.9354 5.2941 5.6335 6.0442
20 0.9523 1.0426 1.1320 1.2206 1.3953 1.4814 1.6513 1.8181 1.9819 2.1428 2.3788 2.6086 2.8326 3.0508 3.2635 3.5390 3.8056 4.0637 4.375 4.7328 5.0746 5.4545 5.8156 6.2542
22 0.9565 1.0476 1.1379 1.2274 1.4042 1.4915 1.6638 1.8333 2 2.1639 2.4048 2.64 2.8695 3.0937 3.3127 3.5969 3.8726 4.1402 4.4637 4.8368 5.1944 5.5932 5.9735 6.4372
24 0.96 1.0517 1.1428 1.2332 1.4117 1.5 1.6744 1.8461 2.0152 2.1818 2.4269 2.6666 2.9010 3.1304 3.3548 3.6466 3.9303 4.2061 4.5405 4.9271 5.2987 5.7142 6.1118 6.5981
27 0.9642 1.0569 1.1489 1.2402 1.4210 1.5104 1.6875 1.8620 2.0342 2.2040 2.4545 2.7 2.9405 3.1764 3.4077 3.7092 4.0031 4.2897 4.6380 5.0421 5.4319 5.8695 6.2897 6.8060
30 0.9677 1.0610 1.1538 1.2460 1.4285 1.5189 1.6981 1.875 2.0496 2.2222 2.4770 2.7272 2.9729 3.2142 3.4513 3.7609 4.0634 4.3589 4.7191 5.1381 5.5434 6 6.4397 6.9820
33 0.9705 1.0645 1.1578 1.2507 1.4347 1.5260 1.7068 1.8857 2.0625 2.2372 2.4957 2.75 3 3.2459 3.4878 3.8042 4.1140 4.4173 4.7875 5.2193 5.6381 6.1111 6.5679 7.1330
36 0.9729 1.0673 1.1612 1.2546 1.44 1.5319 1.7142 1.8947 2.0732 2.25 2.5116 2.7692 3.0229 3.2727 3.5187 3.8411 4.1572 4.4671 4.8461 5.2891 5.7196 6.2068 6.6787 7.2638
39 0.975 1.0698 1.1641 1.2580 1.4444 1.5369 1.7205 1.9024 2.0825 2.2608 2.5251 2.7857 3.0425 3.2957 3.5454 3.8729 4.1945 4.5102 4.8968 5.3495 5.7903 6.2903 6.7754 7.3783
43 0.9772 1.0725 1.1674 1.2618 1.4494 1.5426 1.7276 1.9111 2.0929 2.2731 2.5404 2.8043 3.0647 3.3218 3.5756 3.9090 4.2368 4.5592 4.9547 5.4186 5.8714 6.3861 6.8867 7.5105
47 0.9791 1.0748 1.1701 1.2650 1.4536 1.5473 1.7336 1.9183 2.1016 2.2834 2.5533 2.82 3.0834 3.3438 3.6011 3.9395 4.2727 4.6007 5.0038 5.4774 5.9405 6.4678 6.9818 7.6238
51 0.9807 1.0767 1.1724 1.2676 1.4571 1.5513 1.7386 1.9245 2.1090 2.2921 2.5642 2.8333 3.0994 3.3626 3.6229 3.9656 4.3034 4.6363 5.0459 5.5279 6 6.5384 7.0641 7.7221
56 0.9824 1.0788 1.1748 1.2705 1.4608 1.5555 1.7439 1.9310 2.1168 2.3013 2.5758 2.8474 3.1163 3.3825 3.6460 3.9933 4.3360 4.6743 5.0909 5.5819 6.0636 6.6141 7.1526 7.8279
62 0.9841 1.0808 1.1772 1.2733 1.4645 1.5597 1.7492 1.9375 2.1246 2.3105 2.5873 2.8615 3.1332 3.4024 3.6691 4.0211 4.3688 4.7123 5.1360 5.6363 6.1279 6.6906 7.2421 7.9353
68 0.9855 1.0824 1.1791 1.2756 1.4676 1.5632 1.7535 1.9428 2.1310 2.3181 2.5968 2.8732 3.1472 3.4189 3.6884 4.0442 4.3961 4.7441 5.1739 5.6819 6.1818 6.7549 7.3175 8.0259
75 0.9868 1.0841 1.1811 1.2778 1.4705 1.5665 1.7578 1.9480 2.1373 2.3255 2.6061 2.8846 3.1609 3.4351 3.7072 4.0668 4.4228 4.7752 5.2109 5.7266 6.2347 6.8181 7.3918 8.1153
82 0.9879 1.0854 1.1826 1.2797 1.4730 1.5693 1.7613 1.9523 2.1425 2.3317 2.6139 2.8941 3.1723 3.4485 3.7229 4.0857 4.4452 4.8013 5.2420 5.7641 6.2792 6.8715 7.4545 8.1909
91 0.9891 1.0868 1.1843 1.2816 1.4756 1.5723 1.7650 1.9569 2.1480 2.3383 2.6221 2.9042 3.1845 3.4630 3.7397 4.1059 4.4691 4.8293 5.2753 5.8045 6.3271 6.9289 7.5221 8.2727
Copyright © Solid Fluid 2007-2022
Last modified: SolFlu  Thu, 28 Mar 2013 00:34:58 GMT