Solid Fluid System Solutions  
Home Software About Hardware Firmware
Document Icon Parallel Resistor Combinations
 
Reverse lookup of resistor values that achieve a specific value when placed in parallel.
Document Icon Series Resistor Combinations
 
Reverse lookup of resistor values that achieve a specific value when placed in series.
Document Icon Product Resistor Combinations
 
Reverse lookup of resistor values that achieve a specific value when multiplied.
Current Document Icon Quotient Resistor Combinations
 
Reverse lookup of resistor values that achieve a specific value when divided.

Quotient resistor value tables

E24 Quot 1 1.1 1.2 1.3 1.5 1.6 1.8 2 2.2 2.4 2.7 3 3.3 3.6 3.9 4.3 4.7 5.1 5.6 6.2 6.8 7.5 8.2 9.1
1 1 1.1 1.2 1.3 1.5 1.6 1.8 2 2.2 2.4 2.7 3 3.3 3.6 3.9 4.3 4.7 5.1 5.6 6.2 6.8 7.5 8.2 9.1
1.1 0.909 1 1.090 1.181 1.363 1.454 1.636 1.818 2 2.181 2.454 2.727 3 3.272 3.545 3.909 4.272 4.636 5.090 5.636 6.181 6.818 7.454 8.272
1.2 0.833 0.916 1 1.083 1.25 1.333 1.5 1.666 1.833 2 2.25 2.5 2.75 3 3.25 3.583 3.916 4.25 4.666 5.166 5.666 6.25 6.833 7.583
1.3 0.769 0.846 0.923 1 1.153 1.230 1.384 1.538 1.692 1.846 2.076 2.307 2.538 2.769 3 3.307 3.615 3.923 4.307 4.769 5.230 5.769 6.307 7
1.5 0.666 0.733 0.8 0.866 1 1.066 1.2 1.333 1.466 1.6 1.8 2 2.2 2.4 2.6 2.866 3.133 3.4 3.733 4.133 4.533 5 5.466 6.066
1.6 0.625 0.687 0.75 0.812 0.937 1 1.125 1.25 1.375 1.5 1.687 1.875 2.062 2.25 2.437 2.687 2.937 3.187 3.5 3.875 4.25 4.687 5.125 5.687
1.8 0.555 0.611 0.666 0.722 0.833 0.888 1 1.111 1.222 1.333 1.5 1.666 1.833 2 2.166 2.388 2.611 2.833 3.111 3.444 3.777 4.166 4.555 5.055
2 0.5 0.55 0.6 0.65 0.75 0.8 0.9 1 1.1 1.2 1.35 1.5 1.65 1.8 1.95 2.15 2.35 2.55 2.8 3.1 3.4 3.75 4.1 4.55
2.2 0.454 0.5 0.545 0.590 0.681 0.727 0.818 0.909 1 1.090 1.227 1.363 1.5 1.636 1.772 1.954 2.136 2.318 2.545 2.818 3.090 3.409 3.727 4.136
2.4 0.416 0.458 0.5 0.541 0.625 0.666 0.75 0.833 0.916 1 1.125 1.25 1.375 1.5 1.625 1.791 1.958 2.125 2.333 2.583 2.833 3.125 3.416 3.791
2.7 0.370 0.407 0.444 0.481 0.555 0.592 0.666 0.740 0.814 0.888 1 1.111 1.222 1.333 1.444 1.592 1.740 1.888 2.074 2.296 2.518 2.777 3.037 3.370
3 0.333 0.366 0.4 0.433 0.5 0.533 0.6 0.666 0.733 0.8 0.9 1 1.1 1.2 1.3 1.433 1.566 1.7 1.866 2.066 2.266 2.5 2.733 3.033
3.3 0.303 0.333 0.363 0.393 0.454 0.484 0.545 0.606 0.666 0.727 0.818 0.909 1 1.090 1.181 1.303 1.424 1.545 1.696 1.878 2.060 2.272 2.484 2.757
3.6 0.277 0.305 0.333 0.361 0.416 0.444 0.5 0.555 0.611 0.666 0.75 0.833 0.916 1 1.083 1.194 1.305 1.416 1.555 1.722 1.888 2.083 2.277 2.527
3.9 0.256 0.282 0.307 0.333 0.384 0.410 0.461 0.512 0.564 0.615 0.692 0.769 0.846 0.923 1 1.102 1.205 1.307 1.435 1.589 1.743 1.923 2.102 2.333
4.3 0.232 0.255 0.279 0.302 0.348 0.372 0.418 0.465 0.511 0.558 0.627 0.697 0.767 0.837 0.906 1 1.093 1.186 1.302 1.441 1.581 1.744 1.906 2.116
4.7 0.212 0.234 0.255 0.276 0.319 0.340 0.382 0.425 0.468 0.510 0.574 0.638 0.702 0.765 0.829 0.914 1 1.085 1.191 1.319 1.446 1.595 1.744 1.936
5.1 0.196 0.215 0.235 0.254 0.294 0.313 0.352 0.392 0.431 0.470 0.529 0.588 0.647 0.705 0.764 0.843 0.921 1 1.098 1.215 1.333 1.470 1.607 1.784
5.6 0.178 0.196 0.214 0.232 0.267 0.285 0.321 0.357 0.392 0.428 0.482 0.535 0.589 0.642 0.696 0.767 0.839 0.910 1 1.107 1.214 1.339 1.464 1.625
6.2 0.161 0.177 0.193 0.209 0.241 0.258 0.290 0.322 0.354 0.387 0.435 0.483 0.532 0.580 0.629 0.693 0.758 0.822 0.903 1 1.096 1.209 1.322 1.467
6.8 0.147 0.161 0.176 0.191 0.220 0.235 0.264 0.294 0.323 0.352 0.397 0.441 0.485 0.529 0.573 0.632 0.691 0.75 0.823 0.911 1 1.102 1.205 1.338
7.5 0.133 0.146 0.16 0.173 0.2 0.213 0.24 0.266 0.293 0.32 0.36 0.4 0.44 0.48 0.52 0.573 0.626 0.68 0.746 0.826 0.906 1 1.093 1.213
8.2 0.121 0.134 0.146 0.158 0.182 0.195 0.219 0.243 0.268 0.292 0.329 0.365 0.402 0.439 0.475 0.524 0.573 0.621 0.682 0.756 0.829 0.914 1 1.109
9.1 0.109 0.120 0.131 0.142 0.164 0.175 0.197 0.219 0.241 0.263 0.296 0.329 0.362 0.395 0.428 0.472 0.516 0.560 0.615 0.681 0.747 0.824 0.901 1
Copyright © Solid Fluid 2007-2022
Last modified: SolFlu  Thu, 28 Mar 2013 01:00:35 GMT