Solid Fluid System Solutions  
Home Software About Hardware Firmware
Document Icon Parallel Resistor Combinations
 
Reverse lookup of resistor values that achieve a specific value when placed in parallel.
Document Icon Series Resistor Combinations
 
Reverse lookup of resistor values that achieve a specific value when placed in series.
Current Document Icon Product Resistor Combinations
 
Reverse lookup of resistor values that achieve a specific value when multiplied.
Document Icon Quotient Resistor Combinations
 
Reverse lookup of resistor values that achieve a specific value when divided.

Product resistor value tables

E24 Product 1 1.1 1.2 1.3 1.5 1.6 1.8 2 2.2 2.4 2.7 3 3.3 3.6 3.9 4.3 4.7 5.1 5.6 6.2 6.8 7.5 8.2 9.1
1 1 1.1 1.2 1.3 1.5 1.6 1.8 2 2.2 2.4 2.7 3 3.3 3.6 3.9 4.3 4.7 5.1 5.6 6.2 6.8 7.5 8.2 9.1
1.1 1.1 1.21 1.32 1.43 1.65 1.76 1.98 2.2 2.42 2.64 2.97 3.3 3.63 3.96 4.29 4.73 5.17 5.61 6.16 6.82 7.48 8.25 9.02 10.01
1.2 1.2 1.32 1.44 1.56 1.8 1.92 2.16 2.4 2.64 2.88 3.24 3.6 3.96 4.32 4.68 5.16 5.64 6.12 6.72 7.44 8.16 9 9.84 10.92
1.3 1.3 1.43 1.56 1.69 1.95 2.08 2.34 2.6 2.86 3.12 3.51 3.9 4.29 4.68 5.07 5.59 6.11 6.63 7.28 8.06 8.84 9.75 10.66 11.83
1.5 1.5 1.65 1.8 1.95 2.25 2.4 2.7 3 3.3 3.6 4.05 4.5 4.95 5.4 5.85 6.45 7.05 7.65 8.4 9.3 10.2 11.25 12.3 13.65
1.6 1.6 1.76 1.92 2.08 2.4 2.56 2.88 3.2 3.52 3.84 4.32 4.8 5.28 5.76 6.24 6.88 7.52 8.16 8.96 9.92 10.88 12 13.12 14.56
1.8 1.8 1.98 2.16 2.34 2.7 2.88 3.24 3.6 3.96 4.32 4.86 5.4 5.94 6.48 7.02 7.74 8.46 9.18 10.08 11.16 12.24 13.5 14.76 16.38
2 2 2.2 2.4 2.6 3 3.2 3.6 4 4.4 4.8 5.4 6 6.6 7.2 7.8 8.6 9.4 10.2 11.2 12.4 13.6 15 16.4 18.2
2.2 2.2 2.42 2.64 2.86 3.3 3.52 3.96 4.4 4.84 5.28 5.94 6.6 7.26 7.92 8.58 9.46 10.34 11.22 12.32 13.64 14.96 16.5 18.04 20.02
2.4 2.4 2.64 2.88 3.12 3.6 3.84 4.32 4.8 5.28 5.76 6.48 7.2 7.92 8.64 9.36 10.32 11.28 12.24 13.44 14.88 16.32 18 19.68 21.84
2.7 2.7 2.97 3.24 3.51 4.05 4.32 4.86 5.4 5.94 6.48 7.29 8.1 8.91 9.72 10.53 11.61 12.69 13.77 15.12 16.74 18.36 20.25 22.14 24.57
3 3 3.3 3.6 3.9 4.5 4.8 5.4 6 6.6 7.2 8.1 9 9.9 10.8 11.7 12.9 14.1 15.3 16.8 18.6 20.4 22.5 24.6 27.3
3.3 3.3 3.63 3.96 4.29 4.95 5.28 5.94 6.6 7.26 7.92 8.91 9.9 10.89 11.88 12.87 14.19 15.51 16.83 18.48 20.46 22.44 24.75 27.06 30.03
3.6 3.6 3.96 4.32 4.68 5.4 5.76 6.48 7.2 7.92 8.64 9.72 10.8 11.88 12.96 14.04 15.48 16.92 18.36 20.16 22.32 24.48 27 29.52 32.76
3.9 3.9 4.29 4.68 5.07 5.85 6.24 7.02 7.8 8.58 9.36 10.53 11.7 12.87 14.04 15.21 16.77 18.33 19.89 21.84 24.18 26.52 29.25 31.98 35.49
4.3 4.3 4.73 5.16 5.59 6.45 6.88 7.74 8.6 9.46 10.32 11.61 12.9 14.19 15.48 16.77 18.49 20.21 21.93 24.08 26.66 29.24 32.25 35.26 39.13
4.7 4.7 5.17 5.64 6.11 7.05 7.52 8.46 9.4 10.34 11.28 12.69 14.1 15.51 16.92 18.33 20.21 22.09 23.97 26.32 29.14 31.96 35.25 38.54 42.77
5.1 5.1 5.61 6.12 6.63 7.65 8.16 9.18 10.2 11.22 12.24 13.77 15.3 16.83 18.36 19.89 21.93 23.97 26.01 28.56 31.62 34.68 38.25 41.82 46.41
5.6 5.6 6.16 6.72 7.28 8.4 8.96 10.08 11.2 12.32 13.44 15.12 16.8 18.48 20.16 21.84 24.08 26.32 28.56 31.36 34.72 38.08 42 45.92 50.96
6.2 6.2 6.82 7.44 8.06 9.3 9.92 11.16 12.4 13.64 14.88 16.74 18.6 20.46 22.32 24.18 26.66 29.14 31.62 34.72 38.44 42.16 46.5 50.84 56.42
6.8 6.8 7.48 8.16 8.84 10.2 10.88 12.24 13.6 14.96 16.32 18.36 20.4 22.44 24.48 26.52 29.24 31.96 34.68 38.08 42.16 46.24 51 55.76 61.88
7.5 7.5 8.25 9 9.75 11.25 12 13.5 15 16.5 18 20.25 22.5 24.75 27 29.25 32.25 35.25 38.25 42 46.5 51 56.25 61.5 68.25
8.2 8.2 9.02 9.84 10.66 12.3 13.12 14.76 16.4 18.04 19.68 22.14 24.6 27.06 29.52 31.98 35.26 38.54 41.82 45.92 50.84 55.76 61.5 67.24 74.62
9.1 9.1 10.01 10.92 11.83 13.65 14.56 16.38 18.2 20.02 21.84 24.57 27.3 30.03 32.76 35.49 39.13 42.77 46.41 50.96 56.42 61.88 68.25 74.62 82.81
Copyright © Solid Fluid 2007-2022
Last modified: SolFlu  Thu, 28 Mar 2013 01:10:44 GMT